• Welcome

Control Arm:33 32 6 775 902

Suspension Parts 1年前 (2022-12-03) 112 Views

Control Arm:33 32 6 775 902


















My No. YH 0093
Ref. 33 32 6 775 902
Name Control Arm
Control Arm
Unit PCS
Price
NOTE Rear Axle, Upper, Rear

Model App Engine App Chassis App CC KW Type CYL Year
BMW
5 (F10)
2/09 - /
5 (F10) 528 i N53 B30 A 2996 258 Saloon 6 1/09 - 8/11
5 (F10, F18) 535 i N55 B30 A 2979 306 Saloon 6 2/09 - /
5 (F10, F18) 550 i N63 B44 A 4395 408 Saloon 8 2/10 - /
5 (F10, F18) 520 d N47 D20 C 1995 184 Saloon 4 3/10 - /
5 (F10) 525 d N57 D30 A 2993 204 Saloon 6 6/09 - 8/11
5 (F10) 530 d N57 D30 A 2993 245 Saloon 6 1/09 - 8/11
5 (F10, F18) 550 i xDrive N63 B44 A 4395 408 Saloon 8 8/10 - /
5 (F10, F18) 535 d N57S D30 B 2993 299 Saloon 6 8/10 - /
5 (F10) 525 d xDrive N47 D20 D 1995 211 Saloon 4 1/11 - 0/16
5 (F10) 525 d N47 D20 D 1995 211 Saloon 4 1/11 - 0/16
5 (F10, F18) 520 i N20 B20 A 1997 163 Saloon 4 9/11 - /
5 (F10, F18) M 550 d xDrive N57 D30 C 2993 381 Saloon 6 1/12 - /
5 (F10, F18) 523 i N20 B20 A 1997 184 Saloon 4 9/11 - /
5 (F10) 528 i N20 B20 A 1997 245 Saloon 4 9/11 - 2/13
5 (F10) 528 i xDrive N20 B20 A 1997 245 Saloon 4 0/10 - 0/16
5 (F10) 530 i N53 B30 A 2996 272 Saloon 6 5/11 - 6/13
5 (F10) 525 d N47 D20 D 1995 218 Saloon 4 1/11 - 0/16
5 (F10) 525 d xDrive N47 D20 D 1995 218 Saloon 4 1/11 - 0/16
5 (F10) 530 d N57 D30 A 2993 258 Saloon 6 1/11 - 0/16
5 (F10) 530 d xDrive N57 D30 A 2993 258 Saloon 6 3/11 - 0/16
5 (F10, F18) 535 d N57 D30 B 2993 313 Saloon 6 9/11 - /
5 (F10, F18) 535 d xDrive N57 D30 B 2993 313 Saloon 6 9/11 - /
5 (F10) ActiveHybrid N55 B30 A 2979 340 Saloon 6 1/12 - 2/13
5 (F10, F18) 535 i xDrive N55 B30 A 2979 306 Saloon 6 3/11 - /
5 (F10, F18) M5 S63 B44 B 4395 560 Saloon 8 6/11 - /
5 (F10, F18) 523 i N53 B30 A 2996 204 Saloon 6 2/09 - /
BMW
5 Touring (F11)
7/10 - /
5 Touring (F11) 523 i N53 B30 A 2996 204 Estate 6 9/10 - /
5 Touring (F11) 528 i N53 B30 A 2996 258 Estate 6 1/09 - 8/11
5 Touring (F11) 535 i N55 B30 A 2979 306 Estate 6 9/10 - /
5 Touring (F11) 520 d N47 D20 C 1995 184 Estate 4 1/09 - 0/16
5 Touring (F11) 525 d N57 D30 A 2993 204 Estate 6 1/09 - 8/11
5 Touring (F11) 530 d N57 D30 A 2993 245 Estate 6 1/09 - 8/11
5 Touring (F11) 535 d N57S D30 B 2993 299 Estate 6 9/10 - /
5 Touring (F11) M 550 d xDrive N57 D30 C 2993 381 Estate 6 1/12 - /
5 Touring (F11) 520 i N20 B20 A 1997 184 Estate 4 9/11 - /
5 Touring (F11) 528 i N20 B20 A 1997 245 Estate 4 0/10 - /
5 Touring (F11) 528 i xDrive N20 B20 A 1997 245 Estate 4 3/11 - /
5 Touring (F11) 530 i N53 B30 A 2996 272 Estate 6 7/11 - 6/13
5 Touring (F11) 550 i N63 B44 A 4395 408 Estate 8 9/10 - /
5 Touring (F11) 525 d N47 D20 D 1995 218 Estate 4 3/11 - /
5 Touring (F11) 525 d xDrive N47 D20 D 1995 218 Estate 4 2/11 - /
5 Touring (F11) 530 d N57 D30 A 2993 258 Estate 6 2/11 - /
5 Touring (F11) 530 d xDrive N57 D30 A 2993 258 Estate 6 7/10 - /
5 Touring (F11) 535 d N57 D30 B 2993 313 Estate 6 9/11 - /
5 Touring (F11) 535 d xDrive N57 D30 B 2993 313 Estate 6 9/11 - /
5 Touring (F11) 535 i xDrive N55 B30 A 2979 306 Estate 6 7/10 - /
BMW
7 (F01, F02, F03, F04)
2/08 - 7/12
7 (F01, F02, F03, F04) ActiveHybrid N63 B44 A 4395 465 Saloon 8 0/10 - /
7 (F01, F02, F03, F04) 740 d xDrive N57S D30 B 2993 306 Saloon 6 9/09 - 2/15
7 (F01, F02, F03, F04) 730 i, Li N52 B30 A 2996 258 Saloon 6 6/08 - 2/15
7 (F01, F02, F03, F04) 750 i, Li xDrive N63 B44 A 4395 408 Saloon 8 1/11 - 2/13
7 (F01, F02, F03, F04) ActiveHybrid N63 B44 A 4395 449 Saloon 8 0/10 - /
7 (F01, F02, F03, F04) 760 i, Li N74 B60 A 5972 544 Saloon 12 2/08 - 2/15
7 (F01, F02, F03, F04) 740 d N57S D30 B 2993 306 Saloon 6 9/09 - 2/15
7 (F01, F02, F03, F04) 740 i N54 B30 A 2979 326 Saloon 6 0/08 - 2/15
7 (F01, F02, F03, F04) 750 i, Li N63 B44 A 4395 408 Saloon 8 1/09 - 2/13
7 (F01, F02, F03, F04) 730 d N57 D30 A 2993 245 Saloon 6 2/08 - 7/12