• Welcome

Control Arm:996 331 045 10

Suspension Parts 1年前 (2022-11-24) 126 Views

Control Arm:996 331 045 10


















My No. YH 0006
Ref. 996 331 045 10
Name Control Arm
Control Arm
Unit PCS
Price
NOTE Rear Axle

Model App Engine App Chassis App CC KW Type CYL Year
PORSCHE
911 (996)
3/03 - 8/05
911 (996) 3.4 Carrera M 96.01 3387 301 Coupe 6 9/97 - 9/01
911 (996) 3.4 Carrera 3387 320 Coupe 6 5/01 - 8/05
911 (996) 3.6 Turbo 4 M 96.70 3600 420 Coupe 6 6/00 - 8/05
911 (996) 3.4 Carrera 4 M 96.01 3387 301 Coupe 6 9/97 - 9/01
911 (996) 3.4 Carrera 4 3387 320 Coupe 6 5/01 - 8/05
911 (996) 3.6 Turbo 4S M 96.70 3600 450 Coupe 6 2/03 - 8/05
911 (996) 3.6 Carrera 4S M 96.03 3596 345 Coupe 6 2/03 - 8/05
911 (996) 3.6 Carrera S M 96.03 3596 345 Coupe 6 2/03 - 8/05
911 (996) 3.6 Carrera M 96.03 3596 320 Coupe 6 0/01 - 8/05
911 (996) 3.6 S M 96.70 3600 450 Coupe 6 8/04 - 8/05
911 (996) 3.6 Carrera 4 M 96.03 3596 320 Coupe 6 0/01 - 8/05
911 (996) 3.6 GT2 M 96.70 3600 462 Coupe 6 4/01 - 8/05
911 (996) 3.6 GT2 M 96.70 3600 483 Coupe 6 0/03 - 8/05
911 (996) 3.6 GT3 M 96.76 3600 360 Coupe 6 3/99 - 8/05
911 (996) 3.6 GT3 M 96.79 3600 381 Coupe 6 3/03 - 8/05
PORSCHE
911 (997)
7/11 - 2/12
911 (997) 3.6 Carrera M 96.05 3596 325 Coupe 6 7/04 - 2/08
911 (997) 3.6 Carrera 4 M 96.05 3596 325 Coupe 6 7/04 - 2/08
911 (997) 3.8 Carrera 4S M 97.01 3824 355 Coupe 6 7/04 - 2/08
911 (997) 3.8 Carrera S M 97.01 3824 355 Coupe 6 7/04 - 2/08
911 (997) 3.6 GT 3 M 97.76 3600 415 Coupe 6 3/06 - 2/09
911 (997) 3.6 Turbo M 97.70 3600 480 Coupe 6 3/06 - 2/09
911 (997) 3.8 Carrera S M 97.01S 3824 381 Coupe 6 8/05 - 2/08
911 (997) 3.8 Carrera 4S M 97.01S 3824 381 Coupe 6 8/05 - 2/08
911 (997) 3.6 GT 2 M 97.70S 3600 530 Coupe 6 9/07 - 2/12
911 (997) 3.6 Carrera MA1.02 3614 345 Coupe 6 6/08 - 2/11
911 (997) 3.8 Carrera S MA1.01 3800 385 Coupe 6 6/08 - 2/11
911 (997) 3.8 Carrera 4S MA1.01 3800 385 Coupe 6 6/08 - 2/12
911 (997) 3.8 Turbo MA1.70 3800 500 Coupe 6 9/09 - 2/12
911 (997) 3.8 Carrera GTS MA1.01 3800 408 Coupe 6 4/11 - 2/12
911 (997) 3.8 Carrera 4 GTS MA1.01 3800 408 Coupe 6 5/11 - 2/12
911 (997) 3.6 GT2 RS M 97.70 3600 620 Coupe 6 5/10 - 2/12
911 (997) 3.8 GT3 M 97.77 3797 435 Coupe 6 5/09 - 2/11
911 (997) 3.6 Carrera 4 MA1.02 3614 345 Coupe 6 6/08 - 2/12
911 (997) 3.8 GT3 RS M 97.77R 3797 450 Coupe 6 8/09 - 2/11
911 (997) 4.0 GT3 RS M 97.74 3996 500 Coupe 6 7/11 - 2/12
PORSCHE
911 Convertible (996)
8/04 - 8/05
911 Convertible (996) 3.4 Carrera M 96.01 3387 301 Convertible 6 2/98 - 9/01
911 Convertible (996) 3.4 Carrera 3387 320 Convertible 6 5/01 - 8/05
911 Convertible (996) 3.4 Carrera 4 M 96.02 3387 301 Convertible 6 2/98 - 9/01
911 Convertible (996) 3.4 Carrera 4 3387 320 Convertible 6 5/01 - 8/05
911 Convertible (996) 3.6 Carrera M 96.03 3596 320 Convertible 6 0/01 - 8/05
911 Convertible (996) 3.6 Carrera 4 M 96.03 3596 320 Convertible 6 0/01 - 8/05
911 Convertible (996) 3.6 Turbo 4 M 96.70 3600 420 Convertible 6 0/03 - 8/05
911 Convertible (996) 3.6 Turbo 4S M 96.70 3600 450 Convertible 6 0/03 - 8/05
911 Convertible (996) 3.6 Carrera 4S M 96.03 3596 345 Convertible 6 6/02 - 8/05
911 Convertible (996) 3.6 Carrera S M 96.03 3596 345 Convertible 6 6/02 - 8/05
911 Convertible (996) 3.6 S M 96.70 3600 450 Convertible 6 8/04 - 8/05
PORSCHE
911 Convertible (997)
6/08 - 2/12
911 Convertible (997) 3.6 Carrera M 96.05 3596 325 Convertible 6 4/05 - 2/08
911 Convertible (997) 3.8 Carrera S M 97.01 3824 355 Convertible 6 4/05 - 2/08
911 Convertible (997) 3.6 Carrera 4 M 96.05 3596 325 Convertible 6 4/05 - 2/08
911 Convertible (997) 3.8 Carrera 4S M 97.01 3824 355 Convertible 6 4/05 - 2/08
911 Convertible (997) 3.6 Carrera MA1.02 3614 345 Convertible 6 6/08 - 2/11
911 Convertible (997) 3.8 Carrera S MA1.01 3800 385 Convertible 6 6/08 - 2/11
911 Convertible (997) 3.8 Carrera 4S M 97.01S 3824 381 Convertible 6 8/05 - 2/08
911 Convertible (997) 3.8 Carrera S M 97.01S 3824 381 Convertible 6 8/05 - 2/08
911 Convertible (997) 3.6 Turbo M 97.70 3600 480 Convertible 6 9/07 - 2/09
911 Convertible (997) 3.8 Turbo MA1.70 3800 500 Convertible 6 9/09 - 2/12
911 Convertible (997) 3.8 Carrera GTS MA1.01 3800 408 Convertible 6 4/11 - 2/12
911 Convertible (997) 3.8 Carrera 4 GTS MA1.01 3800 408 Convertible 6 5/11 - 2/12
911 Convertible (997) 3.6 Carrera 4 MA1.02 3614 345 Convertible 6 6/08 - 2/12
911 Convertible (997) 3.8 Carrera 4S MA1.01 3800 385 Convertible 6 6/08 - 2/12
PORSCHE
911 Targa (996)
2/01 - 8/05
911 Targa (996) 3.6 M 96.03 3596 320 Targa 6 2/01 - 8/05
PORSCHE
911 Targa (997)
7/06 - 2/08
911 Targa (997) 3.6 Carrera 4 MA1.02 3614 345 Targa 6 0/08 - 2/12
911 Targa (997) 3.8 Carrera 4S MA1.01 3800 385 Targa 6 7/06 - 2/12
911 Targa (997) 3.6 Carrera 4 M 96.05 3596 325 Targa 6 7/06 - 2/08
911 Targa (997) 3.8 Carrera 4S M 97.01 3824 355 Targa 6 7/06 - 2/08
PORSCHE
BOXSTER (986)
6/99 - 2/02
BOXSTER (986) 2.5 M96.20 2480 204 Convertible 09/96 - 08/99
BOXSTER (986) 2.7 M 96.22 2687 220 Convertible 6 8/99 - 7/02
BOXSTER (986) 2.7 M 96.23 2687 228 Convertible 6 7/02 - 2/04
BOXSTER (986) S 3,2 M 96.24 3179 260 Convertible 6 7/02 - 2/04
BOXSTER (986) S 3.2 M 96.21 3179 252 Convertible 6 8/99 - 7/02
BOXSTER (986) S 3.2 M 96.24 3179 266 Convertible 6 1/04 - 2/04
BOXSTER (986) 2.7 2687 211 Convertible 6 6/99 - 2/02
PORSCHE
BOXSTER (987)
6/09 - 2/11
BOXSTER (987) 2.7 M 96.25 2687 240 Convertible 6 1/04 - 2/06
BOXSTER (987) S 3.2 M 96.26 3179 280 Convertible 6 1/04 - 2/06
BOXSTER (987) 2.7 M 97.20 2687 245 Convertible 6 7/06 - 2/09
BOXSTER (987) S 3.4 M 97.21 3387 295 Convertible 6 7/06 - 2/09
BOXSTER (987) S 3.4 M 97.22 3387 303 Convertible 6 8/08 - 2/09
BOXSTER (987) 2.9 MA1.20 2893 255 Convertible 6 6/09 - 2/11
BOXSTER (987) S 3.4 MA1.21 3436 310 Convertible 6 6/09 - 2/11
PORSCHE
BOXSTER Spyder (987)
6/10 - 2/11
BOXSTER Spyder (987) 3.4 MA1.21 3436 320 Convertible 6 6/10 - 2/11
PORSCHE
CAYMAN (987)
2/11 - 2/13
CAYMAN (987) 2.7 M 97.20 2687 245 Coupe 6 7/06 - 2/09
CAYMAN (987) S 3.4 M 97.21 3387 295 Coupe 6 1/05 - 2/09
CAYMAN (987) S 3,4 Sport M 97.22 3387 303 Coupe 6 8/08 - 2/12
CAYMAN (987) 2.9 MA1.20 2893 265 Coupe 6 2/09 - 2/12
CAYMAN (987) S 3.4 MA1.21 3436 320 Coupe 6 2/09 - 6/13
CAYMAN (987) R 3.4 MA1.21 3436 330 Coupe 6 2/11 - 2/13