• Welcome

Control Arm:31 12 6 769 798

Suspension Parts 1年前 (2022-11-24) 117 Views

Control Arm:31 12 6 769 798


















My No. YH 0007
Ref. 31 12 6 769 798
Name Control Arm
Control Arm
Unit PCS
Price
NOTE Front Axle, Right, Lower, Front

Model App Engine App Chassis App CC KW Type CYL Year
BMW (BRILLIANCE)
3 SERIES (E46)
6/04 - 6/05
3 SERIES (E46) 318 i N46B20CA 1995 143 Saloon 4 6/04 - 6/05
BMW (BRILLIANCE)
3 SERIES (E90)
1/09 - 9/12
3 SERIES (E90) 320 i N 46 B 20 CC 1995 156 Saloon 4 2/07 - 2/08
3 SERIES (E90) 320 i N 46 B 20 1995 150 Saloon 4 1/05 - 2/07
3 SERIES (E90) 325 i N 52 B 25 2497 218 Saloon 6 6/05 - 9/12
3 SERIES (E90) 318 i N 46 B 20 CC 1995 136 Saloon 4 1/09 - 9/12
BMW
1 (E81)
9/06 - 9/12
1 (E81,E87) 116i N45B16A E81,E87 1596 115 Hatchback 4 09/04 - /
1 (E81,E87) 120 i N42B20A E81,E87 1995 150 Hatchback 4 09/04 - /
1 (E81,E87) 118d M47N20(4D4) E81,E87 1995 122 Hatchback 4 09/04 - 00/00
1 (E81) 118 i N43 B20 A 1995 143 Hatchback 4 9/06 - 2/11
1 (E81) 120 i N43 B20 A 1995 170 Hatchback 4 9/06 - 2/11
1 (E81) 118 d M47N 204 D4 1995 143 Hatchback 4 9/06 - 9/12
1 (E81) 120 d N47 D20 A 1995 177 Hatchback 4 9/06 - 2/11
1 (E81) 123 d N47 D20 B 1995 204 Hatchback 4 3/07 - 9/12
1 (E81) 120 d M47N 204 D4 1995 163 Hatchback 4 3/07 - 9/12
1 (E81,E87) 118i N42B20B E81,E87 1995 129 Hatchback 4 09/04 - /
1 (E81,E87) 130 i N52B30A E81,E87 2996 265 Hatchback 6 09/05 - /
1 (E81) 116 i N45 B16 TU2 1599 122 Hatchback 4 3/07 - 1/11
1 (E81) 120 i N42 B20 A 1995 163 Hatchback 4 9/06 - 2/11
1 (E81) 120 i N43 B20 A 1995 156 Hatchback 4 9/06 - 0/11
1 (E81) 116 i N43 B20 A 1995 122 Hatchback 4 1/08 - 2/11
1 (E81) 116 d N47 D20 A 1995 116 Hatchback 4 1/08 - 2/11
1 (E81) 130 i N52 B30 A 2996 258 Hatchback 6 9/06 - 9/12
BMW
1 Convertible (E88)
9/08 - /
1 Convertible (E88) 118 i N43 B20 A 1995 143 Convertible 4 3/08 - /
1 Convertible (E88) 120 i N43 B20 A 1995 170 Convertible 4 3/08 - /
1 Convertible (E88) 125 i N52 B30 A 2996 218 Convertible 6 3/08 - /
1 Convertible (E88) 135 i N54 B30 A 2979 306 Convertible 6 3/08 - /
1 Convertible (E88) 120 d N47 D20 A 1995 177 Convertible 4 3/08 - /
1 Convertible (E88) 118 d N47 D20 A 1995 143 Convertible 4 9/08 - /
1 Convertible (E88) 123 d N47 D20 B 1995 204 Convertible 4 9/08 - /
BMW
1 Coupe (E82)
0/07 - 0/13
1 Coupe (E82) 120 i N43 B20 A 1995 170 Coupe 4 0/07 - 0/13
1 Coupe (E82) 118 d N47 D20 C 1995 143 Coupe 4 9/09 - 0/13
1 Coupe (E82) 135 i N54 B30 A 2979 306 Coupe 6 0/07 - /
1 Coupe (E82) 120 d N47 D20 A 1995 177 Coupe 4 0/07 - 0/13
1 Coupe (E82) 123 d N47 D20 B 1995 204 Coupe 4 0/07 - 0/13
1 Coupe (E82) 125 i N53 B30 A 2996 218 Coupe 6 0/07 - 0/13
BMW
3 (E90)
1/10 - 2/11
3 (E90) 318 d M47N 204 D4 1995 122 Saloon 4 9/05 - 2/11
3 (E90) 318 i N46B20B 3 (E90) 1995 129 Saloon 4 09/05 - /
3 (E90) 330 d M57 306 D3 2993 231 Saloon 6 9/05 - 2/11
3 (E90) 320 si N45 B20 A 1997 173 Saloon 4 9/05 - 8/06
3 (E90) 320 d M47N 204 D4 1995 150 Saloon 4 6/04 - 9/07
3 (E90) 325 d M57 306 D3 2993 197 Saloon 6 9/06 - 2/11
3 (E90) 335 d M57N 306 D5 2993 286 Saloon 6 9/06 - 2/11
3 (E90) 335 i N54 B30 A 2979 306 Saloon 6 9/06 - 2/11
3 (E90) 318 i N43 B20 A 1995 143 Saloon 4 2/07 - 0/11
3 (E90) 318 d N47 D20 A 1995 143 Saloon 4 2/07 - 0/11
3 (E90) 320 d M47N 204 D4 1995 163 Saloon 4 1/05 - 2/11
3 (E90) 328 i N53 B30 A 2996 218 Saloon 6 9/07 - 2/11
3 (E90) 320 i N43 B20 A 1995 170 Saloon 4 3/07 - 2/11
3 (E90) 320 d N47 D20 A 1995 177 Saloon 4 3/07 - 3/10
3 (E90) 330 i N53 B30 A 2996 272 Saloon 6 9/07 - 2/11
3 (E90) 316 i N45 B16 A 1596 115 Saloon 4 3/05 - 0/11
3 (E90) 320 i N46B20A 3 (E90) 1995 150 Saloon 4 01/05 - /
3 (E90) 318 d N47 D20 C 1995 136 Saloon 4 2/07 - 3/10
3 (E90) 325 i N52B25C 3 (E90) 2497 218 Saloon 6 01/05 - /
3 (E90) 330 d N57 D30 A 2993 245 Saloon 6 2/08 - 2/11
3 (E90) 330 i N52B30A 3 (E90) 2996 258 Saloon 6 01/05 - /
3 (E90) 316 d N47 D20 C 1995 116 Saloon 4 7/09 - 2/11
3 (E90) 320 d N47 D20 C 1995 184 Saloon 4 9/09 - 2/11
3 (E90) 325 d N57 D30 A 2993 204 Saloon 6 1/10 - 2/11
BMW
3 Convertible (E93)
1/10 - /
3 Convertible (E93) 320 i N43 B20 A 1995 170 Convertible 4 3/07 - /
3 Convertible (E93) 325 i N52 B25 A 2497 218 Convertible 6 3/07 - /
3 Convertible (E93) 325 i N53 B30 2996 218 Convertible 6 3/07 - /
3 Convertible (E93) 330 i N53 B30 A 2996 272 Convertible 6 3/07 - /
3 Convertible (E93) 335 i N54 B30 B 2979 306 Convertible 6 3/07 - /
3 Convertible (E93) 330 d N57N 306 D3 2993 231 Convertible 6 3/07 - /
3 Convertible (E93) 320 d N47 D20 A 1995 177 Convertible 4 3/07 - /
3 Convertible (E93) 325 d N57 306 D3 2993 197 Convertible 6 3/07 - /
3 Convertible (E93) 330 d N57 D30 A 2993 245 Convertible 6 1/09 - /
3 Convertible (E93) 320 d N47 D20 C 1995 184 Convertible 4 1/10 - /
BMW
3 Coupe (E92)
3/10 - 6/13
3 Coupe (E92) 325 d N57 D30 A 2993 204 Coupe 6 4/10 - /
3 Coupe (E92) 320 i N43 B20 A 1995 170 Coupe 4 3/07 - 2/13
3 Coupe (E92) 325 i E92 2497 218 Coupe 6 09/06 - /
3 Coupe (E92) 335 i N54 B30 A 2979 306 Coupe 6 9/06 - /
3 Coupe (E92) 330 i E92 2996 272 Coupe 6 09/06 - /
3 Coupe (E92) 320 d N47 D20 A 1995 177 Coupe 4 9/06 - 2/10
3 Coupe (E92) 325 d N57N 306 D3 2993 197 Coupe 6 3/07 - /
3 Coupe (E92) 330 d M57 306 D3 2993 231 Coupe 6 9/06 - /
3 Coupe (E92) 335 d M57N 306 D5 2993 286 Coupe 6 3/06 - 3/13
3 Coupe (E92) 328 i N53 B30 A 2996 218 Coupe 6 9/07 - /
3 Coupe (E92) 330 d N57 D30 A 2993 245 Coupe 6 1/09 - 2/13
3 Coupe (E92) 320 d N47 D20 C 1995 184 Coupe 4 3/10 - 6/13
BMW
3 Touring (E91)
1/10 - 6/12
3 Touring (E91) 320 d M47N 204 D5 1995 163 Estate 4 9/05 - 6/12
3 Touring (E91) 325 d N57 D30 A 2993 204 Estate 6 2/10 - 6/12
3 Touring (E91) 320 i N46 B20 A 1995 150 Estate 4 9/05 - 6/12
3 Touring (E91) 325 i N52B25C 3 Touring (E91) 2497 218 Estate 6 09/05 - /
3 Touring (E91) 330 i N52B30A 3 Touring (E91) 2996 258 Estate 6 09/05 - /
3 Touring (E91) 318 d M47N 204 D4 1995 122 Estate 4 9/05 - 6/12
3 Touring (E91) 318 i N46 B20 B 1995 129 Estate 4 1/06 - 6/12
3 Touring (E91) 330 d M57 306 D3 2993 231 Estate 6 9/05 - 6/12
3 Touring (E91) 320 d M47N 204 D4 1995 150 Estate 4 9/05 - 6/12
3 Touring (E91) 325 d M57 306 D3 2993 197 Estate 6 9/06 - 6/12
3 Touring (E91) 335 d M57N 306 D5 2993 286 Estate 6 9/06 - 6/12
3 Touring (E91) 335 i N54 B30 A 2979 306 Estate 6 9/06 - 6/12
3 Touring (E91) 318 d N47 D20 A 1995 143 Estate 4 9/07 - 6/12
3 Touring (E91) 320 i N43 B20 A 1995 170 Estate 4 9/07 - 6/12
3 Touring (E91) 330 i N53 B30 2996 272 Estate 6 9/07 - 6/12
3 Touring (E91) 328i N53 B30 A 2996 218 Estate 6 9/07 - 6/12
3 Touring (E91) 320 d N47 D20 A 1995 177 Estate 4 9/07 - 6/12
3 Touring (E91) 318 i N43 B20 A 1995 143 Estate 4 9/07 - 6/12
3 Touring (E91) 318 d N47 D20 C 1995 136 Estate 4 7/07 - 6/12
3 Touring (E91) 330 d N57 D30 A 2993 245 Estate 6 2/08 - 5/12
3 Touring (E91) 320 d N47 D20 C 1995 184 Estate 4 1/10 - 6/12
BMW
X1 Estate (E84)
1/10 - 6/15
X1 (E84) sDrive 18 d N47 D20 C 1995 143 Estate 4 0/09 - 6/15
X1 (E84) sDrive 20 d N47 D20 C 1995 177 Estate 4 0/09 - 6/15
X1 (E84) sDrive 18 i N46 B20 B 1995 150 Estate 4 1/10 - 6/15
BMW
Z4 Roadster (E89)
9/10 - /
Z4 Roadster (E89) sDrive 23 i N52 B25 A 2497 204 Convertible 6 5/09 - /
Z4 (E89) sDrive 30 i N52 B30 A 2996 258 Convertible 6 5/09 - /
Z4 Roadster (E89) sDrive 35 i N54 B30 A 2979 306 Convertible 6 5/09 - /
Z4 Roadster (E89) sDrive 35 is N54 B30 A 2979 340 Convertible 6 9/10 - /