• Welcome

Control Arm:4F0 407 693

Suspension Parts 1年前 (2022-11-24) 128 Views

Control Arm:4F0 407 693


















My No. YH 0007
Ref. 4F0 407 693
Name Control Arm
Control Arm
Unit PCS
Price
NOTE Front Axle, Left, Lower, Rear

Model App Engine App Chassis App CC KW Type CYL Year
AUDI (FAW)
A6L Saloon (4F2, C6)
6/09 - 2/11
A6L Saloon (4F2, C6) 2.4 BDW 2393 177 Saloon 6 3/05 - 2/12
A6L Saloon (4F2, C6) 3.0 BBJ 2976 218 Saloon 6 3/05 - 2/06
A6L Saloon (4F2, C6) 3.1 quattro AUK 3123 256 Saloon 6 9/05 - 2/08
A6L Saloon (4F2, C6) 4.2 quattro BAT 4163 335 Saloon 8 9/05 - 2/06
A6L Saloon (4F2, C6) 4.2 quattro BVJ 4163 349 Saloon 8 1/06 - 0/08
A6L Saloon (4F2, C6) 3.1 AUK 3123 256 Saloon 6 9/05 - 2/08
A6L Saloon (4F2, C6) 2.8 BDX 2773 209 Saloon 6 1/07 - 2/08
A6L Saloon (4F2, C6) 3.0 TFSI quattro CAJA 2995 290 Saloon 6 1/09 - 2/11
A6L Saloon (4F2, C6) 2.7 TDI CANA 2699 190 Saloon 6 8/09 - 2/11
A6L Saloon (4F2, C6) 2.8 quattro CCEA 2773 220 Saloon 6 6/09 - 2/11
AUDI
A6 (4F2, C6)
5/04 - 5/06
A6 (4F2, C6) 2.4 BDW 2393 177 Saloon 6 5/04 - 0/08
A6 (4F2, C6) 3.2 FSI AUK 3123 255 Saloon 6 5/04 - 5/09
A6 (4F2, C6) 2.0 TFSI BPJ 1984 170 Saloon 4 6/05 - 3/11
A6 (4F2, C6) 2.4 quattro BDW 2393 177 Saloon 6 1/05 - 0/08
A6 (4F2, C6) 3.2 FSI quattro AUK 3123 255 Saloon 6 5/04 - 0/08
A6 (4F2, C6) 2.7 TDI BPP 2698 180 Saloon 6 1/04 - 0/08
A6 (4F2, C6) 2.7 TDI quattro BPP 2698 180 Saloon 6 1/04 - 0/08
A6 (4F2, C6) 3.0 TDI quattro ASB 2967 233 Saloon 6 6/06 - 0/08
A6 (4F2, C6) 4.2 FSI quattro BVJ 4163 350 Saloon 8 6/06 - 3/11
A6 (4F2, C6) 4.2 quattro BAT 4163 335 Saloon 8 5/04 - 5/06
A6 (4F2, C6) 2.8 FSI BDX 2773 210 Saloon 6 1/06 - 0/08
A6 (4F2, C6) 2.8 FSI quattro BDX 2773 210 Saloon 6 6/07 - 0/08
A6 (4F2, C6) 3.0 quattro BBJ 2976 218 Saloon 6 5/04 - 5/06
A6 (4F2, C6) 2.0 TDI BNA 1968 136 Saloon 4 7/04 - 3/11
A6 (4F2, C6) 2.7 TDI BSG 2698 163 Saloon 6 1/04 - 3/11
A6 (4F2, C6) 2.0 TDI BLB 1968 140 Saloon 4 7/04 - 0/08
A6 (4F2, C6) 2.7 TDI quattro BSG 2698 163 Saloon 6 6/05 - 3/11
A6 (4F2, C6) 2.0 TDI CAHA 1968 170 Saloon 4 1/08 - 3/11
A6 (4F2, C6) 2.7 TDI CANA 2698 190 Saloon 6 0/08 - 3/11
A6 (4F2, C6) 2.7 TDI quattro CANC 2698 190 Saloon 6 0/08 - 3/11
A6 (4F2, C6) 2.8 FSI CCDA 2773 190 Saloon 6 0/08 - 3/11
A6 (4F2, C6) 2.8 FSI quattro CCDA 2773 190 Saloon 6 0/08 - 3/11
A6 (4F2, C6) 3.0 TDI quattro BNG 2967 211 Saloon 6 5/04 - 3/11
A6 (4F2, C6) 2.8 FSI quattro CCEA 2773 220 Saloon 6 0/08 - 3/11
A6 (4F2, C6) 2.8 FSI CCEA 2773 220 Saloon 6 0/08 - 3/11
A6 (4F2, C6) 3.0 TDI quattro CDYA 2967 240 Saloon 6 0/08 - 3/11
A6 (4F2, C6) 3.0 TFSI quattro CAJA 2995 290 Saloon 6 0/08 - 3/11
A6 (4F2, C6) 3.0 TDI quattro BMK 2967 225 Saloon 6 5/04 - 5/06
AUDI
A6 Allroad Estate (4FH, C6)
0/08 - 8/11
A6 Allroad Estate (4FH, C6) 3.2 FSI quattro AUK 3123 255 Estate 6 5/06 - 0/08
A6 Allroad Estate (4FH, C6) 2.7 TDI quattro BPP 2698 180 Estate 6 5/06 - 0/08
A6 Allroad Estate (4FH, C6) 3.0 TDI quattro ASB 2967 233 Estate 6 5/06 - 0/08
A6 Allroad Estate (4FH, C6) 4.2 FSI quattro BVJ 4163 350 Estate 8 5/06 - 2/10
A6 Allroad Estate (4FH, C6) 2.7 TDI quattro BSG 2698 163 Estate 6 5/06 - 8/11
A6 Allroad Estate (4FH, C6) 3.0 TDI quattro BNG 2967 211 Estate 6 5/06 - 8/11
A6 Allroad Estate (4FH, C6) 2.7 TDI quattro CANC 2698 190 Estate 6 0/08 - 8/11
A6 Allroad Estate (4FH, C6) 3.0 TDI quattro CDYA 2967 240 Estate 6 0/08 - 8/11
A6 Allroad Estate (4FH, C6) 3.0 TFSI quattro CAJA 2995 290 Estate 6 0/08 - 8/11
AUDI
A6 Avant (4F5, C6)
3/05 - 0/08
A6 Avant (4F5, C6) 2.7 TDI BPP 2698 180 Estate 6 3/05 - 0/08
A6 Avant (4F5, C6) 2.7 TDI quattro BPP 2698 180 Estate 6 3/05 - 0/08
A6 Avant (4F5, C6) 3.0 TDI quattro BMK 2967 225 Estate 6 3/05 - 5/06
A6 Avant (4F5, C6) 3.0 TDI quattro BNG 2967 211 Estate 6 3/05 - 8/11
A6 Avant (4F5, C6) 3.2 FSI AUK 3123 255 Estate 6 3/05 - 0/08
A6 Avant (4F5, C6) 3.2 FSI quattro AUK 3123 255 Estate 6 3/05 - 0/08
A6 Avant (4F5, C6) 4.2 quattro BAT 4163 335 Estate 8 3/05 - 5/06
A6 Avant (4F5, C6) 2.0 TFSI BPJ 1984 170 Estate 4 6/05 - 8/11
A6 Avant (4F5, C6) 3.0 TDI quattro ASB 2967 233 Estate 6 6/06 - 0/08
A6 Avant (4F5, C6) 4.2 FSI quattro BVJ 4163 350 Estate 8 6/06 - 8/11
A6 Avant (4F5, C6) 2.8 FSI BDX 2773 210 Estate 6 1/06 - 0/08
A6 Avant (4F5, C6) 2.7 TDI BSG 2698 163 Estate 6 3/05 - 8/11
A6 Avant (4F5, C6) 3.0 quattro BBJ 2976 218 Estate 6 3/05 - 5/06
A6 Avant (4F5, C6) 2.8 FSI quattro BDX 2773 210 Estate 6 6/07 - 0/08
A6 Avant (4F5, C6) 2.0 TDI BNA 1968 136 Estate 4 6/05 - 8/11
A6 Avant (4F5, C6) 2.7 TDI quattro BSG 2698 163 Estate 6 6/05 - 8/11
A6 Avant (4F5, C6) 2.0 TDI BVG 1968 121 Estate 4 9/05 - 6/06
A6 Avant (4F5, C6) 2.0 TDI CAHA 1968 170 Estate 4 0/08 - 8/11
A6 Avant (4F5, C6) 2.7 TDI CANA 2698 190 Estate 6 0/08 - 8/11
A6 Avant (4F5, C6) 2.7 TDI quattro CANC 2698 190 Estate 6 0/08 - 8/11
A6 Avant (4F5, C6) 2.8 FSI CCDA 2773 190 Estate 6 0/08 - 8/11
A6 Avant (4F5, C6) 2.8 FSI CCEA 2773 220 Estate 6 0/08 - 8/11
A6 Avant (4F5, C6) 2.8 FSI quattro CCDA 2773 190 Estate 6 0/08 - 8/11
A6 Avant (4F5, C6) 2.8 FSI quattro CCEA 2773 220 Estate 6 0/08 - 8/11
A6 Avant (4F5, C6) 3.0 TDI quattro CDYA 2967 240 Estate 6 0/08 - 8/11
A6 Avant (4F5, C6) 3.0 TFSI quattro CAJA 2995 290 Estate 6 0/08 - 8/11
A6 Avant (4F5, C6) 3.0 BBJ 2976 218 Estate 6 3/05 - 5/06
A6 Avant (4F5, C6) 2.0 TDI BRE 1968 140 Estate 4 6/05 - 0/08
A6 Avant (4F5, C6) 2.4 BDW 2393 177 Estate 6 3/05 - 0/08
A6 Avant (4F5, C6) 2.4 quattro BDW 2393 177 Estate 6 3/05 - 0/08