• Welcome

Control Arm:31 12 6 768 984

Suspension Parts 1年前 (2022-12-04) 93 Views

Control Arm:31 12 6 768 984


















My No. YH 0106
Ref. 31 12 6 768 984
Name Control Arm
Control Arm
Unit PCS
Price
NOTE Front Axle,Right,Rear

Model App Engine App Chassis App CC KW Type CYL Year
BMW
3 (E90)
7/08 - 2/11
3 (E90) 325 xi N52B25A 3 (E90) 2497 218 Saloon 6 01/05 - /
3 (E90) 330 xd M57 306 D3 2993 231 Saloon 6 9/05 - 2/11
3 (E90) 335 xi N54 B30 A 2979 306 Saloon 6 9/07 - 2/11
3 (E90) 325 xi N53 B30 A 2996 218 Saloon 6 3/07 - 6/08
3 (E90) 330 xi N53 B30 A 2996 272 Saloon 6 9/07 - 2/11
3 (E90) 325 i xDrive N53 B30 A 2996 218 Saloon 6 6/08 - 0/11
3 (E90) 330 xi N52B30A 3 (E90) 2996 258 Saloon 6 01/05 - /
3 (E90) 330 i xDrive N53 B30 A 2996 272 Saloon 6 9/08 - 2/11
3 (E90) 335 i xDrive N54 B30 A 2979 306 Saloon 6 9/08 - 2/11
3 (E90) 320 d xDrive N47 D20 C 1995 177 Saloon 4 9/08 - 2/11
3 (E90) 320 xd N47 D20 C 1995 177 Saloon 4 9/07 - 2/11
3 (E90) 330 d xDrive N57 D30 A 2993 245 Saloon 6 1/09 - 2/11
3 (E90) 320 d xDrive N47 D20 C 1995 184 Saloon 4 1/10 - 2/11
3 (E90) 320 d xDrive N47 D20 C 1995 163 Saloon 4 7/08 - 2/11
BMW
3 Coupe (E92)
9/06 - /
3 Coupe (E92) 325 xi N53 B30 A 2996 218 Coupe 6 9/07 - 2/10
3 Coupe (E92) 335 xi N54 B30 A 2979 306 Coupe 6 9/06 - /
3 Coupe (E92) 325 i xDrive N53 B30 A 2996 218 Coupe 6 9/08 - 2/13
3 Coupe (E92) 330 i xDrive N53 B30 A 2996 272 Coupe 6 3/10 - 6/13
3 Coupe (E92) 335 i xDrive N54 B30 A 2979 306 Coupe 6 9/08 - /
3 Coupe (E92) 320 d xDrive N47 D20 C 1995 177 Coupe 4 9/09 - 2/10
3 Coupe (E92) 330 d xDrive N57 D30 A 2993 245 Coupe 6 2/10 - 6/13
3 Coupe (E92) 320 xd N47 D20 A 1995 177 Coupe 4 3/08 - 2/10
3 Coupe (E92) 330 xd N57 D30 A 2993 245 Coupe 6 3/08 - 2/10
3 Coupe (E92) 320 d xDrive N47 D20 C 1995 184 Coupe 4 3/10 - 6/13
3 Coupe (E92) 325 xi E92 2497 218 Coupe 6 09/06 - /
3 Coupe (E92) 330 xi N52 B30 A 2996 258 Coupe 6 9/06 - 8/07
3 Coupe (E92) 330 xi E92 2996 272 Coupe 6 09/06 - /
3 Coupe (E92) 330 xd M57 306 D3 2993 231 Coupe 6 9/06 - /
BMW
3 Touring (E91)
09/05 - /
3 Touring (E91) 335 xi N54 B30 A 2979 306 Estate 6 3/07 - 6/12
3 Touring (E91) 330 xi N53 B30 A 2996 272 Estate 6 9/07 - 6/12
3 Touring (E91) 325 xi N53 B30 A 2996 218 Estate 6 9/07 - 6/12
3 Touring (E91) 325 i xDrive N53 B30 A 2996 218 Estate 6 9/07 - 6/12
3 Touring (E91) 330 i xDrive N53 B30 A 2996 272 Estate 6 9/07 - 6/12
3 Touring (E91) 335 i xDrive N54 B30 A 2979 306 Estate 6 9/08 - 6/12
3 Touring (E91) 320 d xDrive N47 D20 C 1995 177 Estate 4 2/08 - 2/10
3 Touring (E91) 325 xi N52B25C 3 Touring (E91) 2497 218 Estate 6 09/05 - /
3 Touring (E91) 330 xd M57 306 D3 2993 231 Estate 6 9/05 - 6/12
3 Touring (E91) 330 d xDrive N57 D30 A 2993 245 Estate 6 1/09 - 6/12
3 Touring (E91) 320 xd N47 D20 A 1995 177 Estate 4 9/07 - 6/12
3 Touring (E91) 320 d xDrive N47 D20 C 1995 163 Estate 4 7/09 - 6/12
3 Touring (E91) 320 d xDrive N47 D20 C 1995 184 Estate 4 3/10 - 5/12
3 Touring (E91) 330 xi N52B30A 3 Touring (E91) 2996 258 Estate 6 09/05 - /
BMW
X1 Estate (E84)
0/09 - 6/15
X1 Estate (E84) xDrive 28 i N20 B20 A 1997 245 Estate 4 4/11 - /
X1 (E84) xDrive 28 i N52 B30 A 2996 258 Estate 6 0/09 - 6/15
X1 (E84) xDrive 18 d N47 D20 C 1995 143 Estate 4 0/09 - 6/15
X1 (E84) xDrive 20 d N47 D20 C 1995 177 Estate 4 0/09 - 6/15
X1 (E84) xDrive 23 d N47S D20 D 1995 204 Estate 4 0/09 - 6/15
X1 Estate (E84) xDrive 25 i N52 B30 A 2996 218 Estate 6 1/10 - /
X1 Estate (E84) xDrive 20 i N20 B20 A 1997 184 Estate 4 9/11 - /
X1 (E84) xDrive 18 d N47 D20 C 1995 136 Estate 4 3/09 - 6/15
X1 (E84) xDrive 20 d N47 D20 C 1995 184 Estate 4 7/12 - 6/15
X1 (E84) xDrive 25 d N47 D20 D 1995 218 Estate 4 0/09 - 6/15